The gap between a character arriving and a character getting his own comic is usually a year or two. On this one it was twenty-one, and that fact shapes the whole market. Aquaman 1 value starts there.

DC gave Aquaman his own title in early 1962, more than two decades after he first turned up as a back-up feature.
A first issue two decades after the debut
Aquaman first appeared in More Fun Comics #73 in 1941, sharing that issue with the first Green Arrow. That is a Golden Age comic and a considerably more valuable one.
For the next twenty-one years he ran as a back-up strip, in More Fun, then Adventure Comics, then as a member of the Justice League. This 1962 issue is the first time DC gave him a title of his own.
The long wait is why the book prices the way it does. A first solo title is a real key, but it is competing against a debut that predates it by two decades, and collectors who want the character’s origin story do not want this comic.
The cover carries 12 cents and a January-February 1962 date. There have been several later Aquaman #1 issues from relaunches, all of them ordinary comics, and all of them dated decades after this one.
The noisiest lane in this batch
CGC has never reported an auction result on this comic, so no price below is linked. Heritage and eBay are the entire record.
| Grade | Result | Where and when |
|---|---|---|
| CGC 9.6 | $45,600 | Heritage Auctions, January 2024 |
| CGC 9.6 | $38,400 | Heritage Auctions, August 2019 |
| CGC 9.4 | $30,995 | eBay, May 2022 |
| CGC 9.4 | $21,600 | Heritage Auctions, June 2022 |
| CGC 9.4 | $18,600 | Heritage Auctions, July 2024 |
| CGC 9.4 | $13,200 | Heritage Auctions, April 2025 |
| CGC 9.4 | $9,900 | Heritage Auctions, September 2025 |
| CGC 9.4 | $9,000 | Heritage Auctions, April 2024 |
| CGC 9.2 | $11,400 | Heritage Auctions, May 2022 |
| CGC 9.2 | $9,600 | Heritage Auctions, October 2024 |
| CGC 9.0 | $5,760 | Heritage Auctions, July 2024 |
Take just 2024 at CGC 9.4. April: $9,000. July: $18,600. Three months, the same auction house, the same grade, and more than double the money. Nothing about the comic changed in between.
The full 9.4 line does not settle down either: $30,995 on eBay in May 2022, $21,600 at Heritage a month later, then $9,000, $18,600, $13,200 and $9,900 across the two years since. Six sales, and the highest is more than three times the lowest.
Above it the 9.6 has been calm by comparison, $38,400 in August 2019 and $45,600 in January 2024. Two sales, four and a half years apart, up about nineteen percent.
So the useful thing to say about a high-grade copy of this comic is a range and an explanation, not a number. A 9.4 is somewhere between nine and nineteen thousand dollars, and where in that it lands depends more on the night than on the book.
As with everything on this site, those figures come through CGC’s reporting of other companies’ auctions and Heritage’s own published results. GoCollect and PriceCharting track Aquaman #1 independently, and if their numbers disagree with mine it is worth finding out which of us is wrong.
Aquaman #1 value, grade by grade
235 sales tracked back to 2006; here are the three freshest in every grade.
| Grade | Sold for | Where and when |
|---|---|---|
| CGC 9.6 | $45,600 | Heritage Auctions, January 26, 2024 |
| CGC 9.6 | $38,400 | Heritage Auctions, August 1, 2019 |
| CGC 9.4 | $9,900 | Heritage Auctions, September 30, 2025 |
| CGC 9.4 | $13,200 | Heritage Auctions, April 30, 2025 |
| CGC 9.4 | $18,600 | Heritage Auctions, July 1, 2024 |
| CGC 9.2 | $9,600 | Heritage Auctions, October 10, 2024 |
| CGC 9.2 | $11,400 | Heritage Auctions, May 12, 2022 |
| CGC 9.2 | $7,800 | Heritage Auctions, April 30, 2020 |
| CGC 9.0 | $5,760 | Heritage Auctions, July 1, 2024 |
| CGC 9.0 | $7,600 | eBay, November 22, 2023 |
| CGC 9.0 | $2,151 | Heritage Auctions, September 14, 2014 |
| CGC 8.5 | $2,225 | eBay, November 26, 2022 |
| CGC 8.5 | $2,400 | Heritage Auctions, February 21, 2019 |
| CGC 8.5 | $1,314 | Heritage Auctions, November 22, 2014 |
| CGC 8.0 | $1,795 | eBay, September 4, 2025 |
| CGC 8.0 | $1,236 | Heritage Auctions, April 4, 2025 |
| CGC 8.0 | $1,547 | eBay, August 10, 2024 |
| CGC 7.5 | $767 | eBay, October 1, 2025 |
| CGC 7.5 | $880 | eBay, June 10, 2025 |
| CGC 7.5 | $800 | eBay, January 11, 2025 |
| CGC 7.0 | $909 | eBay, July 12, 2026 |
| CGC 7.0 | $1,295 | eBay, August 12, 2025 |
| CGC 7.0 | $1,275 | eBay, December 9, 2024 |
| CGC 6.5 | $423 | eBay, May 10, 2026 |
| CGC 6.5 | $899 | eBay, March 11, 2026 |
| CGC 6.5 | $559 | eBay, January 25, 2026 |
| CGC 6.0 | $750 | eBay, October 20, 2025 |
| CGC 6.0 | $750 | eBay, May 31, 2025 |
| CGC 6.0 | $518 | eBay, August 23, 2024 |
| CGC 5.5 | $550 | eBay, January 27, 2026 |
| CGC 5.5 | $600 | eBay, January 24, 2026 |
| CGC 5.5 | $375 | eBay, December 29, 2025 |
| CGC 5.0 | $500 | eBay, August 12, 2026 |
| CGC 5.0 | $500 | eBay, June 4, 2026 |
| CGC 5.0 | $550 | eBay, October 12, 2025 |
| CGC 4.5 | $366 | eBay, June 5, 2026 |
| CGC 4.5 | $345 | eBay, April 13, 2026 |
| CGC 4.5 | $307 | eBay, December 8, 2025 |
| CGC 4.0 | $350 | eBay, January 25, 2026 |
| CGC 4.0 | $300 | eBay, January 3, 2026 |
| CGC 4.0 | $355 | eBay, January 3, 2026 |
| CGC 3.5 | $342 | eBay, June 4, 2026 |
| CGC 3.5 | $437 | eBay, May 30, 2026 |
| CGC 3.5 | $333 | eBay, May 7, 2026 |
| CGC 3.0 | $262 | eBay, December 22, 2025 |
| CGC 3.0 | $264 | eBay, October 6, 2025 |
| CGC 3.0 | $380 | eBay, October 19, 2024 |
| CGC 2.5 | $265 | eBay, January 21, 2026 |
| CGC 2.5 | $230 | eBay, April 22, 2024 |
| CGC 2.5 | $280 | eBay, October 8, 2023 |
| CGC 2.0 | $268 | eBay, July 27, 2026 |
| CGC 2.0 | $350 | eBay, September 13, 2024 |
| CGC 2.0 | $297 | eBay, September 5, 2024 |
| Raw | $238 | Heritage Auctions, July 23, 2026 |
| Raw | $162 | eBay, June 30, 2026 |
| Raw | $350 | eBay, June 29, 2026 |
Every row above is a documented sale, verifiable in Heritage’s public Aquaman issue index and in CGC’s published auction reporting. The 9.4 lane holds seven of them and accounts for most of the swing described above.
Calm at the bottom
None of that volatility reaches the readable grades, where forty-five copies have sold since January 2025 inside a narrow band.
From April to August 2026: a 7.0 brought $909, two 5.0 copies brought $500 each, a 6.5 brought $423, two 4.5 copies brought $366 and $345, and four 3.5 copies brought $437, $342, $333 and $300.
Four 3.5 sales between $300 and $437 and two 5.0 sales at exactly $500 apiece is the kind of consistency the top of this book cannot manage. Down here I can give you a number and stand behind it.
It is also worth noticing how flat the ladder is between 3.5 and 6.5, roughly $300 to $425. Three grade points for a hundred dollars means grading a readable copy of this comic would cost more than the grade could ever return.
Selling an Aquaman #1
- This is not his first appearance. More Fun Comics #73 from 1941 is, and it is a far more valuable comic.
- Twelve cents, January-February 1962. Later Aquaman #1 relaunches are ordinary comics and their dates give them away.
- Expect a range above 9.0. The 9.4 has sold at both $9,000 and $18,600 within three months.
- Do not grade below 7.0. Three grade points down there are worth about a hundred dollars in total.
Send photographs and I will give you a firm number if your copy is readable and an honest range if it is not, because that is what this book’s record actually supports.
Got the 1962 #1?
Photograph the cover with the January-February 1962 date and the twelve-cent box in frame, then the back cover as well — I grade both sides. Text the pair to me.
I read every request myself.
Send photographs and I will place your copy in its grade lane against the same recent sales you can read above. Where you take it next is your call, and the options for selling in Southern California are worth knowing either way.
Related
- More Fun Comics #73. The actual first Aquaman, from 1941, alongside the first Green Arrow.
- Brave and the Bold #28. The Justice League debut, where Aquaman spent the years before this issue.
- The 100 most valuable Silver Age comics. And what each one really sold for.
Cover images on this page are shown small, for identification, with the publisher credited in the caption. If you are a rights holder and want an image removed, contact me and it comes down.




