Most pages here can give you a number for the top grade of a book. This one cannot, and refusing to is the honest answer rather than a dodge. Fantastic Four 48 value has to be given as a range.

It is the first appearance of the Silver Surfer and the first sight of Galactus, and it is the most traded high-grade book in this batch by a distance.
Which part of the trilogy do you have?
The Galactus story runs across three issues and each one gets called the key by somebody. #48 is where the Surfer and Galactus first appear. #49 is the full Galactus issue. #50 is where the Surfer turns on him.
The complication on #48 specifically is that the Galactus story does not open the issue — the previous storyline finishes first, and the new one starts partway in. That is a piece of trivia until you are checking a copy, at which point it is the fastest way to be sure you have the right book.
The original is 12 cents, dated March 1966, no bar code. Marvel has reprinted this issue as a Milestone Edition and as a Facsimile Edition, and both name themselves in the indicia.
One grade, two years, three times apart
Every row below is a CGC 9.8 or the grades immediately under it, and the 9.8 results are all from the last two years.
| Grade | Result | Where and when |
|---|---|---|
| CGC 9.8 | $96,000 | Heritage Auctions, January 2024 |
| CGC 9.8 | $69,000 | ComicLink, May 2024 |
| CGC 9.8 | $66,000 | Heritage, November 2024 |
| CGC 9.8 | $57,600 | Heritage Auctions, July 2025 |
| CGC 9.8 | $56,400 | Heritage Auctions, December 2025 |
| CGC 9.8 | $52,999 | ComicLink, August 2024 |
| CGC 9.8 | $43,333 | ComicLink, December 2024 |
| CGC 9.8 | $35,099 | eBay, October 2025 |
| CGC 9.6 | $28,800 | Heritage Auctions, August 2023 |
| CGC 9.6 | $20,740 | Heritage Auctions, March 2026 |
| CGC 9.4 | $12,600 | Heritage Auctions, July 2025 |
In 2024 alone a CGC 9.8 of this comic sold at $96,000 in January, $69,000 in May, $52,999 in August, $66,000 in November and $43,333 in December. Same grade, same year, and the December result is under half the January one.
Then 2025 refused to settle it either: $57,600 in July, $35,099 on eBay in October, $56,400 back at Heritage in December. Up, down and up again inside six months.
Anyone drawing a trend line through that is drawing it through noise. What the eleven sales actually say is that a 9.8 of this book is worth somewhere between about thirty-five and sixty thousand dollars right now, and which end you land on depends on the room, the month and whether it goes to an auction floor or a private listing.
The grades below behave better because they trade less dramatically. A 9.6 brought $28,800 in August 2023 and $20,740 in March 2026, and a 9.4 brought $12,600 in July 2025. Those are numbers I would quote. The 9.8 is a number I would give as a range and explain.
As with everything on this site, those figures come through CGC’s reporting of other companies’ auctions and Heritage’s own published results. GoCollect and PriceCharting track Fantastic Four #48 independently, and if their numbers disagree with mine it is worth finding out which of us is wrong.
Fantastic Four #48 value across the grades
323 sales tracked back to 2002; here are the three freshest in every grade.
| Grade | Sold for | Where and when |
|---|---|---|
| CGC 9.8 | $56,400 | Heritage Auctions, December 2, 2025 |
| CGC 9.8 | $35,099 | eBay, October 29, 2025 |
| CGC 9.8 | $40,800 | Heritage Auctions, September 30, 2025 |
| CGC 9.6 | $20,740 | Heritage Auctions, March 16, 2026 |
| CGC 9.6 | $15,600 | Heritage Auctions, September 30, 2025 |
| CGC 9.6 | $22,800 | Heritage Auctions, April 30, 2025 |
| CGC 9.4 | $12,000 | eBay, July 2, 2026 |
| CGC 9.4 | $11,000 | eBay, November 26, 2025 |
| CGC 9.4 | $12,600 | Heritage Auctions, July 25, 2025 |
| CGC 9.2 | $7,550 | eBay, August 5, 2026 |
| CGC 9.2 | $5,550 | eBay, January 26, 2026 |
| CGC 9.2 | $5,160 | Heritage Auctions, December 2, 2025 |
| CGC 9.0 | $4,636 | Heritage Auctions, May 14, 2026 |
| CGC 9.0 | $5,368 | Heritage Auctions, May 14, 2026 |
| CGC 9.0 | $5,500 | eBay, January 16, 2026 |
| CGC 8.5 | $4,000 | eBay, June 27, 2026 |
| CGC 8.5 | $3,200 | eBay, May 30, 2026 |
| CGC 8.5 | $4,777 | eBay, April 14, 2026 |
| CGC 8.0 | $3,248 | eBay, August 8, 2026 |
| CGC 8.0 | $2,465 | eBay, June 6, 2026 |
| CGC 8.0 | $2,250 | eBay, April 24, 2026 |
| CGC 7.5 | $2,000 | eBay, July 22, 2026 |
| CGC 7.5 | $2,395 | eBay, June 22, 2026 |
| CGC 7.5 | $1,830 | Heritage Auctions, May 14, 2026 |
| CGC 7.0 | $1,810 | eBay, July 28, 2026 |
| CGC 7.0 | $1,700 | eBay, July 9, 2026 |
| CGC 7.0 | $1,625 | eBay, April 13, 2026 |
| CGC 6.5 | $1,500 | eBay, August 3, 2026 |
| CGC 6.5 | $1,095 | eBay, June 10, 2026 |
| CGC 6.5 | $1,090 | eBay, May 9, 2026 |
| CGC 6.0 | $1,400 | eBay, August 12, 2026 |
| CGC 6.0 | $1,150 | eBay, August 1, 2026 |
| CGC 6.0 | $2,495 | eBay, July 9, 2026 |
| CGC 5.5 | $850 | eBay, August 3, 2026 |
| CGC 5.5 | $1,300 | eBay, July 24, 2026 |
| CGC 5.5 | $796 | eBay, June 22, 2026 |
| CGC 5.0 | $650 | eBay, August 4, 2026 |
| CGC 5.0 | $753 | eBay, July 12, 2026 |
| CGC 5.0 | $1,000 | eBay, July 11, 2026 |
| CGC 4.5 | $755 | eBay, July 17, 2026 |
| CGC 4.5 | $785 | eBay, July 3, 2026 |
| CGC 4.5 | $718 | eBay, June 23, 2026 |
| CGC 4.0 | $700 | eBay, July 26, 2026 |
| CGC 4.0 | $750 | eBay, June 29, 2026 |
| CGC 4.0 | $776 | eBay, June 21, 2026 |
| CGC 3.5 | $600 | eBay, July 14, 2026 |
| CGC 3.5 | $600 | eBay, June 23, 2026 |
| CGC 3.5 | $700 | eBay, June 12, 2026 |
| CGC 3.0 | $710 | eBay, July 26, 2026 |
| CGC 3.0 | $615 | eBay, June 5, 2026 |
| CGC 3.0 | $600 | eBay, May 2, 2026 |
| CGC 2.5 | $679 | eBay, July 13, 2025 |
| CGC 2.0 | $600 | eBay, July 15, 2025 |
| CGC 2.0 | $598 | eBay, July 5, 2025 |
| CGC 2.0 | $585 | eBay, June 25, 2025 |
| Raw | $384 | eBay, August 5, 2026 |
| Raw | $535 | eBay, August 5, 2026 |
| Raw | $455 | eBay, August 3, 2026 |
Every row above is a documented sale, verifiable in Heritage’s public Fantastic Four issue index and in CGC’s published auction reporting. The 9.8 lane alone accounts for twenty of them, which is unusual and is why this book can be described honestly as a range.
What the readable copies do
Unlike the top of this book, the readable grades are entirely predictable, and there are a hundred and ten sales behind that since the start of 2025.
Early August 2026 gives five of them at once: $1,500 at 6.5, $1,400 and $1,150 at 6.0, $850 at 5.5 and $650 at 5.0. A 7.0 had brought $1,810 the week before, and a 4.0 brought $700 in late July.
That is a clean, orderly ladder from about six hundred and fifty dollars at 5.0 up to about eighteen hundred at 7.0, with no surprises anywhere in it. The part of this comic that behaves badly is the part almost nobody owns.
It is also why I would think hard before paying to grade a copy in this range. Between 5.0 and 7.0 the whole spread is around a thousand dollars, and a grading round trip eats a real share of that.
Selling a Fantastic Four #48
- Check which issue you have. #48 is the first Surfer, #49 is the full Galactus, #50 is the turn. All three get called the key.
- Twelve cents, March 1966, no bar code. The Milestone and Facsimile reprints both identify themselves in the indicia.
- Do not accept a single figure for a 9.8. Eleven sales in two years ranged nearly three to one, and a range is the only honest quote.
- Sell the trilogy together if you have it. A buyer who wants #48 usually wants #49 and #50, and the set moves better than the parts.
Send photographs and I will give you a number for a mid-grade copy and a range for a high-grade one, which is the difference this book insists on.
Got a Surfer first?
Flip to the page where the Galactus story starts partway through the issue and photograph it — that is the fastest way for me to confirm you have #48 and not #49 or #50. Text it over and I will confirm it.
I read every request myself.
Send photographs and I will place your copy in its grade lane against the same recent sales you can read above. Where you take it next is your call, and the options for selling in Southern California are worth knowing either way.
Related
- Fantastic Four #1. The start of the run, and a top grade that behaves nothing like this one.
- Incredible Hulk #1. Another mid-1960s Marvel key where the record and the ordinary copy are far apart.
- The 100 most valuable Silver Age comics. And what each one really sold for.
Cover images on this page are shown small, for identification, with the publisher credited in the caption. If you are a rights holder and want an image removed, contact me and it comes down.




