The question is always whether the second issue is worth anything, and the answer is yes, considerably. Superman 2 value traces back to it.

Superman #1 is one of the most valuable comics in existence and everybody knows it. Issue two, from the autumn of 1939, gets almost no attention, and people holding one frequently assume it is a common back issue. It is not.
The numbers I can actually source
| Grade | Result | Where and when |
|---|---|---|
| CGC 8.0 | $78,000 | Heritage Auctions, September 2024 |
| CGC 3.5 | $11,422 | Hake’s, July 31, 2024 |
| CGC 9.2 | $94,000 (reported) | reportedly 2013 |
A documented sale at each end of the scale is more than most books this old can show, and this one now has exactly that.
A CGC 3.5 is a well-worn comic, creased, rounded, showing eighty-seven years of handling. It brought $11,422 in 2024. That is the figure I would put in front of somebody who has just found one in a box, because it describes the copy they are most likely to have.
The 8.0 is the other end of the story. A copy that sharp brought $78,000 at Heritage in September 2024, weeks after the Hake’s result, which makes the pair unusually clean: two documented sales in the same season, one describing the floor and one something near the ceiling. From 3.5 to 8.0 the money multiplies roughly seven times. Two points will not draw a full ladder, but they bracket it honestly.
The $94,000 for a 9.2 stays labeled. I could not open a source for it and it is thirteen years old, which are two separate reasons not to lean on it, and with a documented 8.0 on the table, nothing on this page needs to. I would rather hand you the two numbers I can source than the ninety-four thousand dollar one I cannot.
Why 1939 Superman books are scarcer than they sound
The print runs were not small. Superman was an immediate hit and DC printed accordingly. The problem is everything that happened afterward.
These were bought by children in 1939, read repeatedly, traded, and thrown out. There was no collector market, no protective storage, no adult who thought a comic book might matter later. Then the wartime paper drives came through and consumed enormous quantities of old magazines, specifically targeting exactly this kind of material.
So what survives is accidental, and it survives badly. Low grades dominate the census for early Superman, which is why a 3.5 selling for eleven thousand dollars is not an anomaly, it is close to the middle of what actually exists.
What is actually in issue two
The second issue is not padding, which is part of why it holds value.
The Superman feature was still being invented at this point. The character’s powers, his limits and the shape of the strip were all in motion, and the early issues document that. He could not fly yet in the way he later would, and the stories are closer to social crusading than to the cosmic material that came later.
For collectors that early-development period is genuinely interesting, and the 1939 issues are chased as a group rather than only for issue one. It is the same reason the first year of Action Comics is difficult and expensive well beyond the famous number.
So if you have issue two, you are holding part of a sequence that people assemble deliberately, not an also-ran to a famous comic. That is a better position than most sellers expect to be in.
What the record actually shows
What follows for Superman #2 is all 85 documented results, each one dated:
| Grade | Result | Where and when |
|---|---|---|
| CGC 9.2 | $54,625 | Heritage Auctions, Jan 19, 2006 |
| CGC 8.0 | $11,500 | Heritage Auctions, Jun 12, 2004 |
| CGC 8.0 | $10,158 | Heritage Auctions, May 12, 2006 |
| CGC 8.0 | $40,800 | Heritage Auctions, Feb 21, 2019 |
| CGC 8.0 | $78,000 | Heritage, Sep 12, 2024 |
| CGC 7.5 | $8,365 | Heritage Auctions, Nov 15, 2007 |
| CGC 7.5 | $39,600 | Heritage Auctions, May 16, 2019 |
| CGC 7.5 | $31,200 | Heritage Auctions, Mar 5, 2020 |
| CGC 7.5 | $37,200 | Heritage Auctions, Apr 30, 2020 |
| CGC 7.5 | $50,400 | Heritage Auctions, Sep 30, 2025 |
| CGC 7.0 | $5,060 | Heritage Auctions, Jul 15, 2003 |
| CGC 7.0 | $6,900 | Heritage Auctions, Feb 9, 2005 |
| CGC 7.0 | $7,469 | Heritage Auctions, Aug 10, 2006 |
| CGC 7.0 | $9,560 | Heritage Auctions, Feb 28, 2008 |
| CGC 7.0 | $8,664 | Heritage Auctions, Feb 25, 2010 |
| CGC 7.0 | $14,938 | Heritage Auctions, Feb 20, 2015 |
| CGC 6.5 | $16,730 | Heritage Auctions, Nov 17, 2016 |
| CGC 6.5 | $12,000 | Heritage Auctions, Nov 21, 2019 |
| CGC 6.5 | $19,800 | Heritage Auctions, Jun 28, 2022 |
| CGC 6.5 | $21,600 | Heritage Auctions, Jul 1, 2024 |
| CGC 6.5 | $26,400 | Heritage Auctions, Oct 10, 2024 |
| CGC 6.5 | $23,180 | Heritage Auctions, May 14, 2026 |
| CGC 6.5 | $23,180 | Heritage Auctions, Jul 23, 2026 |
| CGC 6.0 | $5,079 | Heritage Auctions, Sep 9, 2006 |
| CGC 6.0 | $5,079 | Heritage Auctions, Feb 26, 2009 |
| CGC 6.0 | $4,182 | Heritage Auctions, May 20, 2010 |
| CGC 6.0 | $13,200 | Heritage Auctions, Nov 15, 2018 |
| CGC 6.0 | $16,800 | Heritage Auctions, Feb 21, 2019 |
| CGC 6.0 | $15,600 | Heritage Auctions, Aug 1, 2019 |
| CGC 6.0 | $20,400 | Heritage Auctions, Apr 19, 2022 |
| CGC 6.0 | $15,600 | Heritage Auctions, May 26, 2022 |
| CGC 6.0 | $15,000 | Heritage Auctions, Dec 13, 2024 |
| CGC 6.0 | $18,600 | Heritage Auctions, Sep 30, 2025 |
| CGC 6.0 | $10,000 | eBay, Feb 17, 2026 |
| CGC 6.0 | $15,860 | Heritage Auctions, Jul 23, 2026 |
| CGC 5.5 | $4,033 | Heritage Auctions, Nov 19, 2009 |
| CGC 5.5 | $10,158 | Heritage Auctions, Aug 10, 2017 |
| CGC 5.5 | $14,400 | Heritage Auctions, Jan 15, 2025 |
| CGC 5.0 | $2,990 | Heritage Auctions, Jul 15, 2003 |
| CGC 5.0 | $6,871 | Heritage Auctions, Nov 19, 2015 |
| CGC 5.0 | $8,400 | Heritage Auctions, Mar 5, 2020 |
| CGC 5.0 | $10,800 | Heritage Auctions, Jul 9, 2020 |
| CGC 5.0 | $10,800 | Heritage Auctions, Jun 18, 2021 |
| CGC 4.5 | $4,780 | Heritage Auctions, May 16, 2013 |
| CGC 4.5 | $5,138 | Heritage Auctions, May 13, 2016 |
| CGC 4.5 | $6,274 | Heritage Auctions, Aug 4, 2016 |
| CGC 4.5 | $11,100 | Heritage Auctions, Jun 18, 2021 |
| CGC 4.5 | $15,600 | Heritage Auctions, Sep 11, 2021 |
| CGC 4.5 | $16,800 | Heritage Auctions, Feb 7, 2022 |
| CGC 4.5 | $10,200 | Heritage Auctions, Apr 19, 2022 |
| CGC 4.5 | $8,400 | Heritage Auctions, Jul 25, 2025 |
| CGC 4.0 | $5,079 | Heritage Auctions, Jun 3, 2012 |
| CGC 4.0 | $3,884 | Heritage Auctions, Nov 15, 2012 |
| CGC 4.0 | $5,676 | Heritage Auctions, Nov 20, 2014 |
| CGC 4.0 | $4,050 | eBay, May 15, 2026 |
| CGC 3.5 | $2,988 | Heritage Auctions, Feb 24, 2011 |
| CGC 3.5 | $5,019 | Heritage Auctions, Feb 22, 2018 |
| CGC 3.5 | $8,700 | Heritage Auctions, Sep 11, 2021 |
| CGC 3.5 | $15,600 | Heritage Auctions, Apr 17, 2024 |
| CGC 3.5 | $8,400 | Heritage Auctions, Oct 10, 2024 |
| CGC 3.5 | $7,800 | Heritage Auctions, Sep 30, 2025 |
| CGC 3.5 | $8,235 | Heritage Auctions, Jul 23, 2026 |
| CGC 3.0 | $4,481 | Heritage Auctions, Feb 22, 2012 |
| CGC 3.0 | $4,302 | Heritage Auctions, Nov 5, 2017 |
| CGC 3.0 | $3,960 | Heritage Auctions, May 16, 2019 |
| CGC 3.0 | $10,000 | eBay, Apr 18, 2022 |
| CGC 3.0 | $21,600 | Heritage Auctions, Dec 2, 2025 |
| CGC 2.5 | $3,840 | Heritage Auctions, Sep 22, 2019 |
| CGC 2.5 | $3,840 | Heritage Auctions, Nov 23, 2019 |
| CGC 2.5 | $5,760 | Heritage Auctions, Jun 19, 2021 |
| CGC 2.5 | $6,600 | Heritage Auctions, Nov 6, 2025 |
| CGC 2.0 | $6,600 | Heritage Auctions, Dec 13, 2024 |
| Raw | $472 | Heritage Auctions, Nov 24, 2001 |
| Raw | $6,325 | Heritage Auctions, Nov 24, 2001 |
| Raw | $2,645 | Heritage Auctions, Mar 16, 2002 |
| Raw | $12,650 | Heritage Auctions, Mar 16, 2002 |
| Raw (Apparent GD+) | $632 | Heritage Auctions, Dec 7, 2002 |
| Raw (PR) | $207 | Heritage Auctions, Apr 3, 2005 |
| Raw (PR) | $215 | Heritage Auctions, Aug 6, 2006 |
| Raw | $896 | Heritage Auctions, May 23, 2009 |
| Raw (FR) | $717 | Heritage Auctions, Jun 13, 2010 |
| Raw (PR) | $1,920 | Heritage Auctions, Nov 14, 2022 |
| Raw | $3,300 | eBay, Nov 6, 2023 |
| Raw | $3,238 | eBay, Apr 3, 2025 |
| Raw | $6,750 | eBay, Apr 3, 2025 |
Sale records assembled from Heritage Auctions results and eBay completed sales via PriceCharting’s public feed, cross-checked against CGC’s published auction reporting. Heritage lots are verifiable in the catalog at comics.ha.com.
CGC 6.0 has 12 results to its name: $5,079 (2006), $5,079 (2009), $4,182 (2010), $13,200 (2018), $16,800 (2019), $15,600 (2019), $20,400 (2022). The 6.0 lane’s arc: $5,079 early, $15,860 in 2026.
Selling a Superman #2
- Do not assume wear means worthless. The low documented sale is a 3.5 at $11,422. Rough copies of this book are five-figure comics.
- Confirm it is the 1939 title. DC has used the Superman name across several relaunches; the year in the small print settles it.
- Check completeness, especially the centerfold. On early Superman a missing centerfold changes the grade category entirely.
- Leave it alone. No cleaning, no pressing, no tape, no flattening under books.
If an early Superman turned up, others may have too. Whoever bought issue two in 1939 was very likely buying the rest as they appeared.
Have a copy?
Send three photos: front, back, and the small print. That is all I need to tell you where your copy really sits.
I read every request myself.
Related
- Superman #1, and what separates the two.
- Action Comics #7, another early Superman book people assume is worthless.
- The 100 most valuable Golden Age comics, and what each one really sold for.
Cover images on this page are shown small, for identification, with the publisher credited in the caption. If you are a rights holder and want an image removed, contact me and it comes down.




